Ajmeri Gate, Delhi
GST No. 07BIYPS6749B1ZJ
Call 08046076759 77% Response Rate
Country of Origin | Made in India |
Packaging Size | 6.5kg |
Grade Standard | Chemical Grade |
Surface of Application | Concrete |
Packaging Type | Tin |
Shelf life | 6 months |
Brand | Choksey |
Polysulphide for Express Highway
TYPICAL APPLICATION
COVERAGE
Sealant: To estimate the no. of running meter work done in 1 kg. Of sealant can be calculated by following formula –
1) L = 625 / (W X D)
Where, L = Length of the joint in linear running meter
W= Width of the joint in mm.
D = Depth of the joint in mm.
View Complete details
Country of Origin | Made in India |
Grade Sandard | Industrial Grade |
Packaging type | Tin |
Shelf life | 12 months |
Brand | Choksey |
Form | Liquid |
Two Part Polysulphide Based Joint Sealant
TYPICAL APPLICATION
View Complete details
Country of Origin | Made in India |
Packaging Size | 6.5KG |
Surface of Application | Expansion Joints |
Form | Non Sag |
Brand | Choksey |
Shelf life | 9 months |
View Complete details
Country of Origin | Made in India |
Surface of Application | Expansion Joints |
Shelf life | 9 months |
Form | Pourable |
Material | Polysulphide |
Brand | Choksey |
View Complete details
Brand | Choksey |
Usage/Application | Construction |
Packaging Size | 250gm |
Form | Powder |
Shelf Life | 12 months |
Country of Origin | Made in India |
Plasticised expanding admixture for cement slurry and grout
TYPICAL APPLICATION
DOSAGE
Pressure grouting with cement only (Neat Cement): 250 gm. (1pack) per 50kg of Cement
Gravity Grouting Cement grout (Neat Cement sand 1:1): 250 gm. (1pack) per 50kg of Cement
For concrete: 25
View Complete details
Country of Origin | Made in India |
Packaging Size | 1Litre |
Packaging type | Tin |
Shelf life | 1 Year |
Brand | Choksey |
PRIMER RDL 942 is a specially developed product to enhance the bonding of Polysulphide Sealant -
Techseal with the porous substrates such as cement, concrete, wood, asbestos, stones,bricks etc.FEATURES / ADVANTAGES Easily applicable by brushDue to its low viscosity it penetrates deeply into the substrateEnhances the bonding of sealant with substratesIt remains unaffected by UV rays and weathering conditions.
View Complete details
Usage/Application | Concrete |
Packaging Size | 20Litres |
Category | Waterproofing Coating |
Packaging Type | Drum |
Brand | Choksey |
Country of Origin | Made in India |
View Complete details
Brand | Choksey |
Usage/Application | Concrete |
Packaging Type | Drum |
Packaging Size | 50LTR |
pH Value | 7.5 to 11 |
Country of Origin | Made in India |
Styrene-Butadiene co-polymer latex
USAGE
COVERAGE
As bond coat -60±5 sq. ft./lit/coat
As Waterproof Coat – 30± 5 sq. ft./lit/coat
View Complete details
Brand | Choksey |
Packaging Type | Tin |
Application Industry | Construction |
Grade Standard | Chemical |
Material Compatibility | PU |
Shelf Life | 9 Months |
Country of Origin | Made in India |
TWO PART POLYURETHANE JOINT SEALANT
DESCRIPTIONTECHSEAL PU2 is a high performance two component polyurethane sealant. When cured, It forms a tough, flexible seal and bond capable of cyclic, expansion and compression movement. Joints or fabrications formed with this sealant can be expected to extend and compress a total of (± 25%) of original joint dimensions.
TechsealPU 2 is virtually unaffected by normal weathering conditions such as rain, sunlight, snow, sleet, ultra-violet radiation, ozone, atmospheric contamination and pollution. Its excellent weather ability enables it to retain its original properties after years of exposure. Its physical properties remain relatively unchanged over a wide temperature range (-20°C to 70°C).
RECOMMENDED USES
View Complete details
Usage/Application | Concrete |
Category | Waterproofing Coating |
Shelf Life | 12 months |
Packaging Type | TIN |
Brand | Choksey |
Country of Origin | Made in India |
View Complete details
Brand | Choksey |
Usage/Application | Concrete |
Form | Liquid |
Packaging Type | Bucket |
Shelf Life | 24 months |
Country of Origin | Made in India |
View Complete details
Brand | Choksey |
Usage/Application | Concrete |
Packaging Size | 15kg, 25kg |
Type | Acrylic |
Color | Cement Grey |
Shelf Life | 12months |
Acrylic based Polymer Modified Cementitious Composite coating system
TYPICAL APPLICATIONS
CONSUMPTION / COVERAGE
i. For normal applications like on terraces, balconies etc.: 2.0 kg /m2
ii. For critical applications like Swimming pools, water tanks etc.: 2.5 to 4.0 kg /m2
iii. In single coat application the consumption should not exceed : 2.0 kg/m2
View Complete details
Brand | Choksey |
Packaging Size | 5kg and 20kg |
Packaging Type | Tin |
Application Industry | Construction |
Grade Standard | Chemical |
Shelf Life | 12 months |
Country of Origin | Made in India |
View Complete details
Usage/Application | Concrete |
Packaging Size | 50ltr |
Category | Waterproofing Coating |
Grade Standard | Analytical Grade |
Shelf Life | 6 months |
Packaging Type | Bucket |
Country of Origin | Made in India |
View Complete details
Brand | Choksey |
Packaging Size | 600ml Sausage |
Packaging Type | Sausage |
Shelf Life | 12 MONTHS |
Country of Origin | Made in India |
View Complete details
Brand | Choksey |
Thickness | 1.2mm |
Usage/Application | Expansion Joints , Waterproofing Membrane |
Applicable Area | Expansion Joints , Terrace , Rafts |
Color | Black |
Roll Length | 36qm |
Country of Origin | Made in India |
View Complete details
Brand | Choksey |
Packaging Size | 500gms. 10kg , 30kg |
Color | White |
Physical State | Powder |
Shelf Life | 2Year |
View Complete details
Brand | Choksey |
Packaging Size | 20Kg |
Coverage | 1 to 1.2kg |
Packaging Type | Bucket |
Country of Origin | Made in India |
View Complete details
Brand | Choksey |
Packaging Size | 1ltr,4ltr,20ltr |
Packaging Type | Bucket |
Finish | Smooth and Matt |
Country of Origin | Made in India |
View Complete details
Packaging Type | Bucket |
Shelf Life | 24 months |
Brand | Choksey |
Country of Origin | Made in India |
ANTI EFFLORESCENCE PRIME COAT
Application
To be applied over concrete, plastered or brick, masonry surfaces.
View Complete details
4.0/5
Rated by 6 Users